A709/S355J0W CARBON STEEL PLATE DESCRIPTION
ASTM A709 steel plate is in accordance with the standard specification for bridge structural steel, ASTM A709 steel plate is a carbon, high strength low alloy and quenched and tempered alloy steel mainly used in bridge construction. BBN offers the following 5 grades of steel plates: A709,36, 50, 50W, HPS 50W. The atmospheric corrosion resistance index of 50W, HPS 50W and HPS 70W are 6.0.
PRODUCT PARAMETERS
| Product Name | A709/S355J0W Carbon Steel Plate |
| Production Process | Hot Rolling, Cold Rolling |
| Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Width | 100mm-3000mm |
| Length | 1m-12m, or Customized Size |
| Thickness | 0.1mm-400mm |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
| Surface Process | Ordinary, Wire Drawing, Laminated Film |
CHEMICAL COMPOSITION
| A709 | 50W | 50 | 36 | |||||
| Type A | Type B | Type C | ≤ 20mm | 20-40mm | 40-65mm | 65-100mm | ||
| C | 0.19 | 0.20 | 0.15 | 0.23 | 0.25 | 0.25 | 0.25 | 0.27 |
| Mn | 0.80-1.25 | 0.75-1.35 | 0.80-1.35 | 1.35 | – | 0.80-1.20 | 0.80-1.20 | 0.80-1.20 |
| P.max | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| S.max | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Si.max | 0.30-0.65 | 0.30-0.65 | 0.15-0.40 | – | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 |
| With..min | 0.25-0.40 | 0.20-0.40 | 0.20-0.50 | – | 0.20 | 0.20 | 0.20 | 0.20 |
| Ni.max | 0.40 | 0.50 | 0.25-0.50 | – | – | – | – | – |
| Cr | 0.40-0.65 | 0.40-0.70 | 0.30-0.50 | – | – | – | – | – |
| V | 0.02-0.10 | 0.01-0.10 | 0.01-0.10 | – | – | – | – | – |
MECHANICAL PROPERTIES
| A709 | Thicknessmm | Yield Strengthmin | Tensile Strengthmin | Elongation% | |
| 200mm | 50mm | ||||
| 36 | ≤100 | 250 | 400-550 | 20 | 23 |
| 50 | ≤100 | 345 | 450 | 18 | 21 |
| 50S | – | 345-450 | 450 | – | – |
| 50W, HPS50W | ≤100 | 345 | 485 | 18 | 21 |
| HPS70W | ≤100 | 485 | 585-760 | – | 19 |
| 100, 100W, HPS100W | ≤ 65 | 690 | 760-895 | – | 18 |
| 100, 100W | 65-100 | 620 | 690-895 | – | 16 |
PHYSICAL PERFORMANCE
| Physical Performance | Metric | Imperial |
| Density | 7.80g/cc | 0.282 lb/in³ |
SCOPE OF APPLICATION
ASTM A709 Gr.36/Gr.50/Gr.50W applies to steel structure/steel processing parts for bridges, railways, ships, vehicles, machine tools, etc. ASTM A709 Gr.36/Gr.50/Gr.50W steel includes carbon steel and high-strength low-alloy steel structural sections, plates and bars, and quenched and tempered alloy steel for structural plates.








Reviews
There are no reviews yet.