DX51D Z150 GALVANIZED SHEET DESCRIPTION
The Z150 in the DX51D Z150 galvanized steel coil is the actual coating name. The manufacturer describes the DX51D Z150 material as a mild steel galvanized layer for steel products. Specifically, DX51D is a steel grade characterized by its cold-formed bending and profiling qualities. The steel grade corresponds to steel grade 1.0917
SCOPE OF APPLICATION
Galvanizing products are widely used in industry, agriculture, animal husbandry and fishery, energy, transportation, chemical industry, light industry, home appliances, construction, communications, national defense and other fields.
PRODUCT PARAMETERS
| Product Name | DX51D Z150 Galvanized Sheet |
| Thickness | 0.12mm-6.00mm |
| Width | 20mm-1500mm |
| Length | 1m-12m, Support Customization |
| Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc. |
| Zinc Layer | Hot Galvanizing: 15-275g/m² |
| Pre-galvanized: 15-275g/m² |
CHEMICAL COMPOSITION
| Standard | Grade | C | Si | Mn | P | S | Ti |
| Forcold Forming
Chinese Standard |
DX51D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
| DX52D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX53D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX54D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX56D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX57D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| Forcold Forming
Japanese Standard |
SGCC | 0.15 | 0.50 | 0.80 | 0.050 | 0.030 | 0.025 |
| SGCD1 SGCD2 |
0.12 0.10 |
0.50 0.50 |
0.60 0.45 |
0.040 0.030 |
0.030 0.030 |
0.025 0.025 |
|
| SGCD3 | 0.08 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
| SGCD4 | 0.06 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
| For Structure
Japanese Standard |
SGC340 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.025 |
| SGC400 SGC440 |
0.25 0.25 |
0.50 0.50 |
1.70 2.00 |
0.200 0.200 |
0.035 0.035 |
0.150 0.150 |
|
| SGC490 | 0.30 | 0.50 | 2.00 | 0.200 | 0.035 | 0.025 | |
| SGC510 | 0.30 | 0.50 | 2.50 | 0.200 | 0.035 | 0.025 | |
| For Structure
AISI Standard |
S220GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
| S250GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S280GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S320GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S350GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 | |
| S550GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 |
MECHANICAL PROPERTIES
| Grade | Yield Strength MPa≥ | Tensile Strength MPa≥ | Elongation A%≥ |
| DX51D Z/ZM/AZ/AM | 240-380 | 270-500 | 22 |
| DX52D Z/ZM/AZ/AM | 140-300 | 270-420 | 26 |
| DX53D Z/ZM/AZ/AM | 140-260 | 270-380 | 30 |
| DX54D Z/ZM/AZ/AM | 120-220 | 260-350 | 36 |
| S220GD Z/ZM/AM | 220 | 300 | 20 |
| S250GD Z/ZM/AZ/AM | 250 | 330 | 19 |
| S280GD Z/ZM/AM | 280 | 360 | 18 |
| S300GD A/AM | 300 | 380 | 18 |
| S320GD Z/ZM/AM | 320 | 390 | 17 |
| S350GD Z/ZM/AZ/AM | 350 | 420 | 16 |
| S450GD A/AM | 450 | 480 | 15 |
| S550GD Z/ZM/AZ/AM | 550 | 550 | – |








Reviews
There are no reviews yet.