A588 Carbon Steel Plate Description
ASTM A588 is a high-strength low-alloy (HSLA) structural steel widely known as weathering steel. It provides a minimum yield strength of 50 ksi (345 MPa) along with superior atmospheric corrosion resistance (typically 4-6 times that of plain carbon steel) due to alloying elements such as copper, chromium, nickel, and silicon that form a protective, adherent oxide patina. This steel is designed for applications where high strength, durability, and reduced maintenance are required, particularly in exposed structural applications.
PRODUCT SPECIFICATIONS
| Parameter | Specification |
| Product Name | ASTM A588 Weathering Steel Plate |
| Production Process | Hot Rolling (primary process for structural plate) |
| Applicable Standards | ASTM A588/A588M, EN 10025-5, JIS G3114 |
| Thickness Range | 6 mm to 200 mm (conventional structural range) |
| Width Range | 1500 mm to 3000 mm (plate mill standard) |
| Length Range | 3000 mm to 12000 mm (custom lengths available) |
| Delivery Conditions | As-Rolled, Normalized (annealing is uncommon) |
| Surface Finish | Mill Scale (as-rolled), Shot Blasted, Pickled |
HEMICAL COMPOSITION (%)
| Grade | C max | Mn | P max | S max | Si | Cr | Ni max | Cu min* |
| A | 0.19 | 0.80-1.25 | 0.04 | 0.05 | 0.30-0.65 | 0.40-0.65 | 0.40 | 0.20 |
| B | 0.20 | 0.75-1.35 | 0.04 | 0.05 | 0.15-0.50 | 0.40-0.70 | 0.50 | 0.20 |
| C | 0.15 | 0.80-1.35 | 0.04 | 0.05 | 0.15-0.40 | 0.30-0.50 | 0.25-0.50 | 0.20 |
| K | 0.17 | 0.50-1.20 | 0.04 | 0.05 | 0.25-0.50 | 0.40-0.70 | 0.40 |
MECHANICAL PROPERTIES
| Thickness (mm) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (min %) | |
| in 200 mm | in 50 mm | |||
| ≤ 100 | 485 | 345 | 18 | 21 |
| >100 – 125 | 460 | 315 | – | 21 |
| >125 – 200 | 435 | 290 | – | 21 |








Reviews
There are no reviews yet.